DIRECT ANSWER
The official class list currently contains 11 categories, from pilot boats and harbor tugs to container ships, LNG tankers, car ferries, and cruise ships.
Published fleet
Class names and roles are sourced from the official knowledge base.
| Class | Primary role | Guide |
|---|---|---|
| Pilot boat | Deliver pilots to large vessels | Roster only |
| Fishing vessel | Fishing missions | Roster only |
| Harbor tug | Assist ships; material and seamark work | Available |
| Offshore vessel | Transport, firefighting, technical work | Roster only |
| Rescue vessel | Rescue operations | Available |
| Container ship | Container transport | Available |
| Bulk carrier | Bulk-material transport | Available |
| LNG tanker | Liquefied-gas transport | Available |
| Car ferry | Vehicle and passenger transport | Roster only |
| Cruise ship | Passenger and tourist work | Roster only |
| Motor vessel | General missions | Roster only |
What each entity page records
Role, controls, mission fit, handling, equipment, demo status, known issues, screenshots, and the verified build. Unobserved values remain labeled unknown.